


Catalonia
Santo Domingo · San Gerónimo
15 spaces
Space capacities
Compare the best setup for each space and open a row to review the full details.
| Spaces | Area | Meetings | Catering | ||||
|---|---|---|---|---|---|---|---|
U-shape | Classroom | Theater | Imperial | Cocktail | Banquet | ||
| Tulum | — | — | — | — | 14 | — | — |
| Bayahibe | — | 35 | 32 | 56 | 40 | 40 | 40 |
| Berlin | — | 30 | 39 | 50 | 35 | 35 | 50 |
| Barcelona | — | 43 | 50 | 110 | 54 | 54 | 60 |
| Madrid | — | 25 | 30 | 50 | 33 | 33 | 50 |
| Berlin & Barcelona | — | 75 | 105 | 200 | 86 | 86 | 120 |
| oporto | — | 15 | 15 | 30 | 18 | 18 | 20 |
| Bruselas | — | 40 | 110 | 250 | 74 | 74 | 110 |
| Gran Salon A | — | 60 | 80 | 160 | 74 | 74 | 110 |
| Gran Salon B | — | 60 | 80 | 160 | 74 | 74 | 110 |
| Gran Salon C | — | 70 | 180 | 360 | 93 | 93 | 240 |
| Gran Salon D | — | 23 | 30 | 55 | 32 | 32 | 50 |
| Gran Salon A, B, C, D | — | 110 | 390 | 1,000 | 144 | 144 | 650 |
| Bavaro | — | 12 | 18 | 30 | 18 | 30 | 24 |
| Salon Ibiza | — | 70 | 250 | 500 | 80 | 1,000 | 900 |
Spaces at Catalonia
Tulum
Flexible space
Bayahibe
Flexible space
Banquet 40Cocktail 40Theater 56
Berlin
Flexible space
Banquet 50Cocktail 35Theater 50
Barcelona
Flexible space
Banquet 60Cocktail 54Theater 110
Madrid
Flexible space
Banquet 50Cocktail 33Theater 50
Berlin & Barcelona
Flexible space
Banquet 120Cocktail 86Theater 200
oporto
Flexible space
Banquet 20Cocktail 18Theater 30
Bruselas
Flexible space
Banquet 110Cocktail 74Theater 250
Gran Salon A
Flexible space
Banquet 110Cocktail 74Theater 160
Gran Salon B
Flexible space
Banquet 110Cocktail 74Theater 160
Gran Salon C
Flexible space
Banquet 240Cocktail 93Theater 360
Gran Salon D
Flexible space
Banquet 50Cocktail 32Theater 55
Gran Salon A, B, C, D
Flexible space
Banquet 650Cocktail 144Theater 1000
Bavaro
Flexible space
Banquet 24Cocktail 30Theater 30
Salon Ibiza
Flexible space
Banquet 900Cocktail 1000Theater 500
Amenities
Check amenities on request
Extras
Estimated max capacity: 1000 guests





