


Sarah Restaurante
Santo Domingo
4 spaces
Space capacities
Compare the best setup for each space and open a row to review the full details.
| Spaces | Area | Meetings | Catering | ||||
|---|---|---|---|---|---|---|---|
U-shape | Classroom | Theater | Imperial | Cocktail | Banquet | ||
| Salón Paola | — | — | — | — | 25 | — | 25 |
| Salon Redondeles | — | — | — | — | 40 | 45 | 40 |
| Salon Azul | — | — | — | — | 45 | 50 | 45 |
| Salon Sarah | — | 60 | — | 80 | 45 | 90 | 80 |
Spaces at Sarah Restaurante
Amenities
Check amenities on request
Extras
Estimated max capacity: 90 guests





